CHINA

 

Pick #

Den. Date Grade Price Other
P85 b 10 Yuan 1940 GVF £1.00  
P117 y 5 Yuan 1914 AUNC £50.00
P235 5 Yuan 1941 AEF £3.00  
P326 d 5CGU 1930 VF, st.s £0.75  
P327 10 Custom G U 1930 GVF £2.00  
P328 20CGU 1930 VF £0.75  
P387 1Yuan 1948(45) VF £1.00  
P860 b 1Fen 1953 VF £0.25  
P881 1Jaio 1980 EF £0.50  
P881 1Jiao 1980 UNC £1.00  
P883 5Jaio 1980 EF £0.50  
P887 a 10Yuan 1980 VF £ 2.00 stain
P895 1 Yuan 1999 GVF £1.00  
P898 10 Yuan 1999 GVF £1.50  
TAIWAN
P1982 50 Yuan 1972 VF £2.50  
P1983 a 100 Yuan 1972 EF £3.50  
P1985 500 Yuan 1976 GVF £15.00
P1987 500 Yuan 1981 Fine £10.00  
P1988 1,000Yuan 1981 GVF £19.00
P1989 100Yuan 1987 EF £2.50  
Foreign Exchange Certificates
PFX4 5 Y 1979 GVF £1.50  
PFX4 5Y 1979 EF £2.50  
PFX5 10Y
1979 VF £2.50