| Pick # | Den. | Date | Grade | Price | Other |
NORTHERN
IRELAND |
|||||
Allied Irish Banks PLC |
|||||
| P7 | £10 | 1.1.90 | AUNC | £35.00 | |
| P7 | £10 | 18.5.93 | UNC | £45.00 | |
| P8 | £20 | 1.1.87 | EF | £55.00 | |
| P9 | £100 | 1.12.88 | UNC | £320.00 | |
Bank of Ireland |
|||||
| P62 | £5 | (1971) | UNC | £85.00 | |
| P66 b | £5 | No Date | GVF | £16.00 | |
| P67A b | £20 | No Date | GVF | £55.00 | |
| P68 a | £100 O'Neill | No Date | AUNC | £475.00 | |
| p68 B | £100 | No Date | AUNC | £300.00 | |
| P75 | £10 | 1.5.05 | UNC | £21.00 | |
| P76 | £20 | 1.3.05 | UNC | £49.00 | |
| P77 | £50 | 5.4.04 | AUNC | £75.00 | |
| P79 | £5 | 1.3.03 | UNC | £8.00 | |
Belfast Banking Company |
|||||
| out of stock | |||||
First Trust Bank |
|||||
| P135 | £100 | 10.1.94 1st date | AUNC | £265.00 | |
| P139 | £100 | 1.1.98 | AUNC | £185.00 | |
The National Bank Limited |
|||||
| sold out | |||||
Northern Bank Limited |
|||||
| P180 b | £5 | 1.9.42 | GF | £40.00 | |
| P187 b | £1 | 1.8.78 | UNC | £17.00 | |
| P189 | £10 | 1.1.75 | AUNC | £55.00 | |
| P192 | £100 | 1.10.78 | AEF | £170.00 | "(700)" written on face. |
| P194 | £10 | 30.8.96 | AUNC | £28.00 | |
P195 |
£20 | 30.8.96 | UNC | £55.00 | |
| P196 | £50 | 1.11.90 | AUNC | £95.00 | |
| P197 | £100 | 1.11.90 | UNC | £220.00 | |
| P199 | £20 recall issue | 8.10.99 | UNC | £37.00 | |
| P199 | £20 | 1.10.99 | UNC | £33.00 | |
| P200 | £50 recall issue | 8.10.99 | UNC | £110.00 | |
| P201 | £100 | 8.10.99 | UNC | £185.00 | |
| P202 | £20 | 1.9.99 | UNC | £45.00 | |
| P New | £10 | 19.1.2005 | UNC | £25.00 | |
| P New | £100 | 19.1.05 | UNC | £175.00 | |
| Like P198 | £10 | 29.4.04 | UNC | £39.00 | brown |
| Like P198 | £10 | 2005 | UNC | £22.00 | green |
Provincial Bank of Ireland Limited |
|||||
| P242 | £5 | 5.10.54 | Fine | £11.00 | cleaned? |
| P242 | £5 | 5.10.54 | Fine | £16.00 | graffiti |
| P244 | £5 | 6.12.65 | Fine, graffiti on front | £18.00 | |
| P246 | £5 | 5.1.72 | GF | £9.00 | |
| P246 | £5 | 5.1.68 | VF | £12.00 | graffiti |
| Ulster Bank |
|||||
| P318 | £20 | 1.4.43 | VG | £85.00 | graffiti, hand signed |
| P325 b | £1 | 1.1.76 | UNC | £14.00 | |
| P326 b | £5 | 1973-77 | GF | £8.50 | |
| P326 b | £5 | 1.3.73 | Fine | £9.50 | stained |
| P326 c | £5 | 1.2.88 | EF | £18.00 | |
| P329 | £50 | 1.10.82 | AUNC | £195.00 | |
| P331 | £5 | 4.1.93 | VF | £8.00 | |
| P333 | £20 | 1.11.90 | AUNC | £50.00 | |
| P334 | £100 | 1.12.90 | AUNC | £245.00 | |
| P335 | £5 | 1.1.01 | UNC | £9.00 | |
| LikeP337 | £20 | 1.7.02 | UNC | £39.00 | |
| Pnew | £10 | 6.1.04 | UNC | £18.00 | |
GEORGE BEST £5 Commorative
banknote |
|||||
| Pnew | £5 | 25.11.2006 | UNC | £20.00 | |
| IRISH
REPUBLIC |
|||||
| The
Central Bank of Ireland |
|||||
| P64 a | £1 | 11.4.64 | GEF | £17.00 | |
| P64 a | £1 O1X | 11.3.63 | GEF | £50.00 | |
| P64 c | £1 | 21.4.75 | GVF | £12.00 | |
| P71 e | £5 | 1991 | AF | £8.00 | |