www.Banknotes4sale.com
White's, P.O. Box 5936, Basildon, SS13 1WZ, U.K.
E-mail: janewhite21@hotmail.com
This list is updated monthly. Last update 2nd October 2007.
All prices are in UK £ sterling.
AFGHANISTAN
P52 500 Afg (1977) GVF 5.00
P52 500Afghanis (1997) UNC 12.00
P57 50 Afghanis Nd EF 1.00
P58a 100Afg (1979) EF 0.75
P61 1,000Afg 1979-91 F 0.50
P63 a 10,000 Afg (1993) AEF 1.50
P64 1Afg 2002 UNC 1.00
P65 2Afg (2002) UNC 0.50
P68 20Afg (2002) GFine 1.50
ALBANIA
P41 a 3L 1976 UNC 0.75
ANGOLA
P92 20Esc 19962 EF 9.50
P101 100Esc 1972 F 1.00
P107 500Esc 1973 UNC 10.00
P108 1,000Esc 10.6.73 GVF 9.00
P134 500,000K 4.2.91 VF 1.50
P144 5K 1999 UNC 0.50
P146 50Kw 10.99 UNC 9.00
ARGENTINA
P315 100P/Arg (1983-5) UNC 1.50
P325 b 10Au (1986) UNC 0.75
P326 b 50Au (1986) UNC 0.75
P327 100Au (1985) GVF 0.50
P327 c 100Au (1985) UNC 1.00
P328 b 500Au (1990) UNC 1.00
P339 1Peso ND F 0.50
P342 b 10Pesos (1993) VF 2.50
P343 b 20Pesos (1993) GVF 5.00
P346 2Pesos (1997-2002) UNC 2.00
ARMENIA
P33 10 Dram 1993 F 0.50
P33 10Dr 1993 UNC 0.75
P41 50D 1998 F 0.50
P44 500Dr 1999 UNC 6.00
P50 1,000Dr 2001 GFine 2.50
ARUBA
P8 25Florin 1.1.90 UNC 25.00
AUSTRALIA
P34 a £1 (1961-65) GVF 17.00
P37 a $1 (1966-72) UNC 21.00
P39 a $5 (1967) UNC 45.00
P43 c $2 ND GF 2.50
P46 e $20 (1985) Fine 12.00
P46 g $20 (1989) VF 11.00
P47 h $50 (1991) GF, tear. 29.00
P52 a $10 ND UNC 17.00
AUSTRIA
P103 1Schilling 1944 Fine 1.00
P116 20Sch 1945 EF 7.00
P122 10Sch 1946 Fine, hole. 15.00
P136 20Sch 1956 VG 0.50
P136 20Sch 1956 F 1.00
P138 100Sch 1.7.60 F 5.00
AZERBAIJAN
P13 b 250M (1992) EF 1.00
P13 b 250M (1992) UNC 1.50
P17 50M (1993) UNC 1.50
P18 b 100M (1993) GF 0.25
P18 b 100M (1993) VF 0.50
P18 b 100M (1999) UNC 1.50
P19 b 500M (1993) UNC 2.50
P23 1,000M 2001 VF` 1.00
P23 1,000M 2001 UNC 1.50
BAHAMAS
P27a $1 L.1968 F 1.50
P35 a $1 L.1974 GVF 2.00
P35 a $11 L.1974 UNC 7.00
P35 b $1 L.1974 GVF 2.50
P50 $1 (1992) Gfine 1.50
BANGLADESH
P36 50T (2000) GVF 1.50
BARBADOS
P33 $10 (1973) F 4.00
P55 $5 (1999) AEF 4.00
BELARUS
P13 20,000R 1994 VG 0.50
P14 50,000R 1995 UNC 4.00
P15 100,000R 1996 F 1.50
P25 50R 2000 F 0.50
P25 50R 2000 GVF 1.00
P26 100R 2000 F 1.00
BELGIAN CONGO
P13A c 5Fr 10.3.44 EF 55.00
P14E 10Fr 1948 GFine 20.00
BELGIUM
P97 5Fr 6.11.26 Fine 3.00
P107 100Fr-20B 1938 GVF 8.00
P108 a 5Fr 15.4.38 Afine 1.50
P110 1,000Fr = 200B
23.4.43 GVF 25.00
P126 100Fr 1948-50 Fine 4.00
P134 100Fr 1975 F 1.50
P136 b 1,000Fr 1975 VF 29.00
P138 20Fr 15.6.64 GVF 0.50
P139 50Fr 16/5/66 VF 0.50
P140 100Fr ND VF 8.00
P142 100Fr ND VF 3.00
P142 100Fr ND AEF 4.00
P143 500Fr (1980’s) GVF 10.00
P143 500Fr (1982-90) EF 16.00
P144 a 1,000Fr ND GVF 25.00
BELIZE
P38 $1 1.6.80 GVF 2.50
P43 $1 1.7.83 AF 1.00
P46 c $1 1.1.87 GVF 2.50
P60 b $2 1.1.02 UNC 5.00
P62 b $10 2001 UNC 14.00
P68 $10 1.3.03 UNC 14.00
BERMUDA
P23 a $1 6.2.70 VG 3.00
P28 b $1 2.1.82 F 1.00
BHUTAN
P9 20Ng (1981) EF+ 9.00
P12 1Ngultrum ND UNC 0.50
P13 2Ng (1986) UNC 1.00
P14 5Ng (1985) F 0.50
P14 5Ng (1985) AEF 1.00
BIAFRA
P5 a £1 ND AUNC 1.50
BOLIVIA
P118 a 1B L.1928 EF 1.50
P118 a 1Boliviano L.1928 AUNC 4.00
P128 a 1B L.1928 GVF 0.75
P140 a 20B L.1945 GVF 1.00
P140 a 20B L.1945 AUNC 1.50
P143 500B L.1945 AVF 2.50
P148 500B L.1945 GF 1.00
P149 1,000B L.1945 VF 1.50
P150 5,000B L.1945 VG 2.00
P164A 100P/B ND UNC 1.50
P168 a 5,000P/B D.1984 UNC 1.50
BOSNIA & HERZEGOVINA
P10 10Dinar 1992 UNC 1.00
P11a 25D 1992 UNC 1.00
P12a 50D 1992 UNC 1.00
P13 a 100D 1992 UNC 1.50
P34 10Million D 1993 UNC 10.00
P53 b 10,000D 15.10.93 UNC 16.00
P54 25,000D 15/10/93 UNC 18.00
P55 50,000D 15/10/93 UNC 18.00
P56 100,000D 15/10/93 UNC 20.00
P61 5Convertible Marka
(1998) AF 1.00
P144a 10 Million Dinara
1993 Fine 1.00
BOTSWANA
P6 a 1Pula (1983) UNC 2.50
P8 a 5 Pula (1982) UNC 14.00
P11 a 5P (1992) UNC 2.50
P21 20P (1999) UNC 19.00
BRAZIL
P189 b/c 10CrN on 10,000CR
ND F 1.00
P191 a 1Cruzeiro (1970-2) AUNC 1.00
P193 b 10Cr (1974) AUNC 1.50
P198b 100Cr (1984) VF 0.50
P199 200Cr ND VF 0.50
P200 500Cr (1981) F+ 0.50
P201 a 1,000Cr (1981-6) GF 0.50
P205 100,000Cr (1985) VF 1.00
P212 500Cr (1980’s) VF 0.25
P213 1,000Cr (1988) F 0.25
P213 1,000Cr (1988) VF 1.00
P216 1CN on 1000Cr (1989) EF 0.50
P216 1CN on 1,000C (1989) F 0.50
“ “ UNC 1.00
P217 5CN on 5000C (1989) F 0.50
P220 100CN (1989) F 0.50
P222 500CR.N. (1990) F 0.50
P223 50C on 50CN
(1991) F 0.50
P226 500CR on 500CN
ND F 0.50
P229 200Cr (1990) AUNC 0.25
P231 1,000Cr (1990’s) GF 0.50
P232 5,000C (1992) F 0.50
P232 a 5,000C (1992) GF 0.75
P232 c 5,000C (1993) EF 0.50
P236 c 500,000Cr (1993) VF 0.50
P241 5,000C.Reis (1993) F 0.50
P241 5,000C.Reis (1993) VF 1.00
P248 a 10Reais 2000 UNC 9.00
BRUNEI
P1 a 1Ringgit 1967 VF 6.00
P14 5R 1995 AEF 3.00
P22 1R 1996 UNC 1.50
P23 5R 2002 UNC 5.00
P24 10R 1998 UNC 9.00
BULGARIA
P96 a 10Leva 1974 GF 0.25
P104 500L 1993 Fine 0.50
P105 1,000L 1994/7 F 0.50
P105 1,000L 1994/7 EF 1.00
P106 1,000L 1996 AF 0.50
P108 5,000L 1996 VF 2.50
P112 10,000L 1997 GF 5.00
PFX15 1Lev 1975 VF 2.50
PFX17 5Leva 1975 Fine 5.00
PFX18 10Leva 1975 EF 10.00
BURMA (See also Myanmar)
P13b ½ R (JO) (1942) AUNC 1.00
P16a 10R (JO) ND AEF 1.50
P58 10Ky (1973) GF 0.50
BURUNDI
P27 b 20Francs 1.5.88 EF 0.50
P28 a 50Fr 1.5.79 UNC 1.50
P28 c 50Fr 1988 EF 0.75
P29 b 100Fr 1.1.81 UNC 1.50
P29 c 100Fr 1.7.90 EF 1.50
P36 50Fr 19.5.94 UNC 1.50
P37 100Fr 1993 EF 1.50
P42 c 5,000Fr 2005 UNC 18.00
CAMBODIA
P31 a 20Riels 1979 EF+ 2.00
P31 a 20Riels 1979 UNC 2.50
P41 b 100R 1998 F+ 0.50
P42 a 200R 1995 F 0.50
P42 b 200R 1998 F+ 0.50
P43 500R 1998 F 0.50
P52 100R 2001 EF 0.25
P52 a 100R 2001 VF 0.25
CANADA
P9 b 25Cents 2.1.1900 F 8.00
P11b 25Cents 1923 GF 8.50
P33 g $1 2.7.23 Afine 25.00
P58 d $1 1937 F 4.50
P66 b $1 D/head 1954 UNC 55.00
P74 b $1 1954 GVF 3.50
P76 b $2 1954 UNC 12.00
P84 a $1 1967 UNC 3.00
P101 $5 2002 EF 7.00
P103 $20 2004 GVF 16.00
CAPE VERDE
P54 a 100Esc 20.1.77 UNC 9.00
P58 200E 1989 UNC 10.00
P58 a 200Esc 1989 EF 6.00
CAYMAN ISLANDS
P1 a $1 (1972) Fine 2.50
P5 a $1 (1985) UNC 6.00
P10 $50 (1987) GVF 65.00
P17 $5 1996 UNC 11.00
P18 a $10 1996 UNC 16.00
P31 a $25 2003 series UNC 42.00
CENTRAL AFR. REPUBLIC
P14 c 500Francs 1.1.87 UNC 6.00
CENTRAL AFRICAN STATES
P501N a 500Fr (N) 1993 F 1.00
P505N f 10,000Fr 19(00) GVF 18.00
CEYLON
P74 b 10R 16.4.74 GF 1.00
P74 c 10R 6.10.75 Fine 1.00
P74 c 10R 6.10.75 AVF 1.50
P74 d 10R 26.8.77 F 1.50
CHILE
P112 50Pesos ND UNC 4.50
P115 500P ND UNC 12.00
P117 5,000P ND UNC 21.00
P126 b 5C on 50P ND GVF 0.50
P130 5Escudos on 5,000 Pesos
(1960) UNC 17.00
P154 f 1,000P 2001 UNC 3.50
P160 2,000P (polymer) 2004 UNC 5.00
CHINA
P85 b 10Yuan 1940 GVF 1.00
P117 y 5 Yuan 1914 AUNC 50.00
P235 5Yuan 1941 AEF 3.00
P326 d 5CGU 1930 VF, sts. 0.75
P327 10Custom Gold Units
1930 GVF 2.00
P328 20CGU 1930 VF 0.75
P387 1Yuan 1948 VF 1.00
P860 b 1Fen 1953 VF 0.25
P881 1Jiao 1980 EF 0.50
P881 1Jiao 1980 UNC 1.00
P883 5Jiao 1980 EF 0.50
P887 a 10Yuan 1980 VF, st. 2.00
P898 10Y 1999 GVF 1.50
TAIWAN
P1982 50Yuan 1972 VF 2.50
P1983 a 100Yuan 1972 EF 3.50
P1985 500Yuan 1976 GVF 15.00
P1987 500Yuan 1981 F 10.00
P1988 1,000Y (1981) VF 21.00
P1989 100Y 1987 EF 2.50
Foreign Exchange Certificates
PFX4 5Y 1979 VF 1.00
PFX4 5Y 1979 EF 2.50
PFX5 10Y 1979 VF 2.50
COLOMBIA
P380 1Peso Oro 1943 F 3.50
P390 2P/O 1955 GVF 5.00
P390 d 2P/O 1.1.55 EF 6.00
P404 b 1Peso Oro 2.1.61 GVF 1.50
P404 e 1P/Oro 7.8.74 UNC 2.00
P406 e 5P/Oro 1975 UNC 2.00
P406 f 5PO 1980 UNC 2.00
P407 f 10P/O 1.1.75 AUNC 2.50
P409 c 10P/O 20.7.75 UNC 6.00
P413 a 2P/O 1.1.73 UNC 3.00
P414 50P/Oro 20.7.74 UNC 9.00
P418 c 100 P/O 1980 GVF 1.50
P423 c 500 P/O 1985 EF 3.00
P427 200 P/O 1982 GVF 2.50
P438 1,000Pesos 1995 EF 2.50
P447 a 5,000P 12.10.97 UNC 5.00
P450 a 1,00 P 2001 EF 2.50
COMORES
P10 b 500Fr (1994) AUNC 3.50
CONGO DEM. REPUBLIC
P8 a 1,000Fr 1.8.64 AEF 47.00
P80 a 1Centime 1.11.97 UNC 1.50
P81 a 5C 1.11.97 UNC 1.50
P82 a 10C 1.11.97 UNC 1.50
P83 a 20C 1.11.97 UNC 1.50
P87 10Fr 1997 UNC 10.00
P92 100Fr 2000 AF 2.50
Pnew 10Fr 2003 UNC 9.00
Pnew 200Fr 2000 F 2.50n
COOK ISLANDS
P3 $3 (1987) UNC 4.50
P4s $10 Specimen ND UNC 12.00
P5s $20 Specimen ND UNC 14.00
P6 $3 1992 AUNC 4.00
COSTA RICA
P237 b 10C 1981 UNC 3.50
CROATIA
P22 a 1,000D 1991 F 0.50
P22 a 1,000D 1991 VF 1.50
P23 a 2,000D 1992 F 1.00
P24 5,000D 1992 GVF 0.75
P24 a 5,000D 1992 VF 1.00
P26 a 50,000D 1993 VF 0.50
P27 a 100,000D 1993 GVF 1.50
PR17 10,000,000,000Dinara
1993 EF 5.00
CUBA
P79 10Pesos 1960 UNC 12.00
P80 b 20Pesos 1958 UNC 10.00
P80 c 20P 1960 AUNC 9.50
P81 b 50Pesos 1958 AUNC 12.00
P82 a 100P 1950 VF 6.00
P93 a 100P 1959 UNC 9.00
PFX1 1Peso (1985) UNC 3.50
PFX3 5P (1985) VF 3.50
PFX4 10P (1985) UNC 9.00
PFX5 20P (1985) VF 5.00
PFX5 20P (1985) UNC 15.00
PFX9 20P (1985) GF 6.00
CYPRUS
P41 c 250M 1975/82 AVF 2.50
P45 500M 1.6.82 VF 3.00
P48 b £10 1.6.85 VF 19.00
P52 50C 1.10.88 VF 1.50
P52 50C 1988 UNC 6.00
P55 b £10 1.2.92 Fine 14.00
CZECHOSLOVAKIA
P74 d 1,000K 1945 AUNC 10.00
P91 100K 1961 Fine 0.50
P91 a 100K 1961 F 1.00
P92 20K 1970 F 0.50
P93 500K 1973 VG 1.50
P93 500K 1973 F 3.00
P93 500K 1973 GVF 5.00
P94 10K 1986 VF+ 0.50
P95 20K 1988 F+ 0.50
P96 50K 1987 GVF 1.00
P97 100K 1989 GF 1.50
P97 100K 1989 VF 2.00
P98 1,000K 1985 F 5.00
P98 1,000K 1985 VF 15.00
CZECH. REPUBLIC
P1 100Korun ND F 1.50
P2 500K ND F 3.00
P12 100K 1995 UNC 9.00
DENMARK
PM2 1Kr (1945) GF 15.00
Allied Command WWII
DJIBOUTI
P37 1,000Fr (1979) UNC 16.00
P38 d 5,000Fr (1979) UNC 36.00
DOMINICAN REPUBLIC
P126a 1P/Oro 1987 VF 0.50
P147 a 5P/O 1990s VF+ 1.00
P159 10 P/O 2000 VF 1.50
P168 10 P/O 2002 GVF 2.50
P170 50 P/O 2002 AEF 4.00
P171 100 P/O 2002 EF 9.00
EAST CARIBBEAN STATES
P13 b $1 (1965) GVF 2.50
P13 g $1 (1965) EF 1.50
P15 b $20 (1965) F, wor 19.00
P15 b $20 (1965) Fine 25.00
P15 g $20 (1965) EF 18.00
P22 b $5 ND VF 4.00
P24 a $20 (1988-93) VF 7.00
P24 a $20 (1988-93) GVF 10.00
P24 b $20 (1988-93) GVF 7.50
P27 h $10 (1993) UNC 14.00
P38 $10 ND EF 6.00
ECUADOR
P123 100S 1986-90 F 0.50
P123Aa 100S 1991 EF 1.50
P123Ab 100S 1992 VF+ 0.50
P124 a 500S 1988 F 0.50
P124 a 500S 1988 EF 1.50
P125b 1,000S 1986 F 1.00
P125 b 1,000S 1988 EF 2.50
P127 10,000S 1990s F 0.50
P127a 10,000S 30.7.88 GF 1.00
P127 a 10,000S 1988-94 EF 5.00
P127 b 10,000S 1994/5 GF 1.00
P128 a 5,000S 1993 EF 2.50
EGYPT
P31 5Pounds ? UNC 17.00
P35 25Piastres ? EF 3.00
P35 25Pia ? UNC 3.50
P43 a 50Pia (1978) AUNC 3.00
P46 10Pounds 1978 GF 3.50
P46 10Pounds 1969-78 UNC 17.00
P59 5Pounds ND UNC 3.50
EL SALVADOR
P100 1 Colon 1967 F 1.50
P115 a 1C 1971 AEF 2.50
P120 1C 1974 AUNC 3.00
P124 a 2C 1976 UNC 6.00
P129 a 10C 1978 UNC 6.00
P147 5 Colones 1997 EF 2.50
EQUATORIAL GUINEA
P6 100 Ekuele 1975 EF, st. 3.50
P9 25 Ek 1975 EF 4.25
P14 100 Bipkwele 1979 F, st. 4.00
ERITREA
P1 1Nakfa 1997 EF 1.50
P2 5N 1997 UNC 3.00
P4 20N 1997 UNC 8.00
ESTONIA
P69 a 1Krooni 1992 F 0.50
P69 a 1Krr 1992 GF 0.75
P70 a 2Kr 1992 UNC 1.50
P71 b 5Kr 1992 AVF 1.00
Pnew 25 Krooni 2002 AUNC 5.00
ETHIOPIA
P41 b 1Birr (1991) EF+ 1.00
P41 b/c 1Birr (1991) EF 0.50
P47 5B 2003 AEF 1.50
P48 10B 1997/89 EF 2.00
FAEROE ISLANDS
P14 b 10Kr (1954) F 9.00
P23 e 1,000KR (1994) UNC 170.00
P24 50Kr (2001) UNC 12.00
P27 500Kr (2001) UNC 85.00
FALKLAND ISLANDS
P14 a £10 1986 UNC 35.00
FIJI
P56 a 50Cents (1971) AVF 2.50
P58 a 50Cents (1968) F, sts. 1.50
P59 a $1 (1968) F 2.50
P60 a $2 (1968) VF 12.00
P78 a $1 (1987) F 1.00
P79 $2 (1988) GVF 2.00
P83 $1 (1983) F 0.75
P83 $1 (1993) AUNC 1.50
P84 $2 (1995) GF 1.50
P84 $2 (1995) VF 2.00
P87 a $2 (1988) GVF 2.00
P104 a $2 (2002) UNC 2.50
P105 b $5 (2002) UNC 6.00
FINLAND
P98 a 1Markka 1963 UNC 1.50
P99 a 5M 1963 VF 2.00
P106A 5M LittB 1963 GVF 1.50
P109 a 100M 1976 VF 12.00
P114 a 50M 1986 GF 7.50
P115 a 100M 1986 VF 15.00
P122 20M 1993 GVF 5.00
FRANCE
PA78 100Francs Assignat
(1795) Fine 12.00
P72 e 5Fr 14.9.33 F, phs, last date
3.50
P73 a 10Fr 6.11.22 GVF 13.00
P150 a 10Fr 1974 GVF 4.50
P150 b 10Fr 6.3.75 VF,phs 2.00
P150 c 10Fr 1976-78 GFine 1.50
P150 c 10Fr 1976-78 VF 2.50
P150 c 10Fr 1976-78 AEF 4.00
P152 c 50Fr 1987 VF 8.00
P154 g 100Fr 1993 AEF 14.00
P154 h 100Fr 1995 VF 12.00
P154 h 100Fr 1995 EF 15.00
P155 f 200Fr 1994 VF 25.00
FRENCH INDO CHINA
P54b 1Piastres (1936) UNC 9.00
P78 a 100P (1945) AVF 10.00
P90 20Cents ND VF 2.50
FRENCH PACIFIC TERRITORIES
P3 5,000Fr ND VF 42.00
FRENCH WEST AFRICA
P36 5 Francs 10.4.53 F 7.00
GAMBIA
P4g 1Dalasi (1987) GVF 0.50
P4 g 1D (1980’s) EF 1.50
P5 d 5D ND F 1.00
P6 d 10D ND EF+ 4.50
P9 a 5D (1987-90) EF+ 2.50
P10 a 10D ND F 1.50
P10 a 10D ND AEF 3.50
P10 a 10 D ND UNC 8.00
P10 b 25 D ND VF 1.50
P11 a 25 D (1987-90) F 1.50
P17 a 10D (1996) VF 1.50
GEORGIA
P36 10Laris (1993) UNC 0.50
P37 50L (1993) UNC 1.00
P38 100L (1993) UNC 1.50
P43 b 250L 1993 UNC 1.50
P44 2,000L 1993 UNC 1.50
P46 b 20,000L 1994 UNC 1.50
P47 30,000L 1994 UNC 3.00
P48A b 100,000L 1994 UNC 3.00
P49 150,000L 1994 UNC 3.50
GERMAN DEM. REP.
P7 a 100Mark on 100 Reichsmark
1948 UNC 35.00
P12 b 10DM 1948 Fine 1.00
P13 b 20DM 1948 Gfine 1.50
P22 a 5M 1964 VG 1.00
P22 a 5M 1964 GF 1.50
P28 b 10M 1971 F 1.50
P29 b 20M 1975 Fine 1.50
P30 a 50M 1971 F 2.00
P30 a 50M 1971 VF 2.50
P30 b 50M 1971 Fine 1.50
P30 b 50M 1971 VF 2.50
P31 a 100M 1971 VF,st 2.50
GERMAN FED. REP.
P16 a 10DM 22.8.49 F 10.00
P17 a 20DM 22.8.49 AVF 19.00
P26 10Pfg 1967 UNC 10.00
GERMANY
P56 b 5M 1.8.17 UNC 2.50
P58 1M 1920 EF 1.50
P91 a 100,000M 1923 GF 0.50
P196 a 50M AMC 1944 VG, torn. 2.50
PR133 100M 4.4.18 VG 4.00
GHANA
P2 a £1 1.7.58 Poor 1.50
P16 c 10C 2.1.75 GVF 1.50
P22 50C 1980 UNC 3.00
P26 a 100C 1980’s F 0.50
P27 a 200C 15.7.86 EF,phs 1.50
P28 b 500C 1989 VF 0.50
P34 5,000C 1990’s F 1.00
P36 20,000C 2002 VF 5.00
GIBRALTAR
P20 a £1 20.11.75 UNC 25.00
P20 d £1 4.8.88 UNC 4.00
P20 e £1 4.8.88 UNC 7.00
P21b £5 4.8.88 UNC 12.00
P22 b £10 21.10.86 UNC 35.00
P25 a £5 1995 UNC 18.00
P27 £20 1.7.95 AUNC 33.00
P30 £10 10.9.02 UNC 21.00
Set 1:- £1 4.8.88 UNC
£5 4.8.88 UNC
£10 21.10.86 UNC
£20 1.7.86 UNC
£50 27.11.86 AUNC+ £215.00

GREAT BRITAIN
T or B = Vincent Duggleby catalogue reference.
J. BRADBURY
T12/2 10/- A1/19 GF 125.00

Watermarked paper for T12 or T13.
GFine, with 1cm tear. 95.00
N.F. WARREN FISHER
T24 £1 U/67
GF to VF 50.00
C.P.MAHON
B212 £1 G01 GVF 65.00
B.G. CATTERNS 1929-34
B225 £1 J-- AEF 35.00
B225 £1 L32 VF 25.00
B225 £1 M15 VF 35.00
B225 £1 R-- AUNC 60.00
B225 £1 Y01 VF 35.00
K.O.PEPPIATT 1934-1949
B239 £1 B--A F, sts 7.00
B249 £1 B--E VF 9.00
B249 £1 B--H EF 45.00
B249 £1 D--D AF 3.00
B249 £1 E--E EF+ 14.00
B249 £1 O--D GF 4.00
B249 £1 O--H GEF 17.00
B249 £1 T--D AEF 10.00
B249 £1 U--E VF 6.00
B249 £1 U--H EF+ 15.00
B249 £1 Z--D F 9.00
B251 10/- C--D GVF 16.00
B251 10/- Y--E AUNC 70.00
B258 £1 R06A GFine 9.00
B258 last series £1 S--A GVF/AEF 30.00
B260 £1 D--B GF 7.00
B260 last series £1 H--B GVF 30.00
B260 £1 T--A AEF 16.00
B260 £1 S--A GVF 29.00
B260 £1 Y--A GVF 12.00
B262 10/- --E GVF 35.00
P.S.BEALE 1949-1955
B265 10/- --C AUNC 45.00
B265 10/- --D AUNC 45.00
B266/P368 10/- D--Z EF 30.00
B268 £1 A--J EF 20.00
B268 £1 D--C GF 3.50
B268 £1 E--C GF 3.50
B268 £1 E--J GVF 5.00
B268 1st series £1 H--B AUNC 28.00
B268 £1 O--B F 3.00
B268 £1 O--C GF 3.50
B268 £1 S--B GF 3.50
B268 £1 T--B GF 3.50
B268 £1 T--C GF 5.00
B268 £1 U--B GF 3.50
B268 £1 W--C GVF 8.00
B268 £1 Y--B GF 3.50
B268 £1 Y--B AVF 4.00
B268 £1 Z--B EF 12.00
B268 £1 Z02B AUNC 22.00
B268 £1 Z96C GVF 12.00
B270 White £5 5.2.51
T-- GF 80.00
B270 White £5 19/7/1952
Y-- EF 165.00
L.K.O’BRIEN 1955-1962
B271 10/- D04Y GVF 10.00
B271 10/- E--Y AEF 12.00
B271 10/- W--Y EF 16.00
B271 1st sub ser. 10/- Z--X GVF+ 16.00
B273 1st sub ser. £1 A--K UNC 28.00
B273 £1 B--K GVF 4.00
B273 £1 C--K GVF 5.00
B273 £1 D--K VG 2.50
B273 £1 E--L VF 2.50
B273 £1 J—L GVF 4.00
B273 £1 L—J EF 19.00
B273 £1 L--K GF 2.50
B273 £1 L99K VF 6.00
B273 £1 M--J GVF 6.00
B273 £1 M99K VF 8.00
B273 £1 R99K GF 5.00
B273 £1 S--J AEF 7.00
B273 £1 T--K GVF 4.00
B273 £1 U--J EF 4.00
B273 £1 W01J GF 4.50
B273 £1 W05J GVF 4.00
B273 £1 W--K VF 4.00
B273 £1 Z42J GVF 10.00
B273 £! Z--J AEF 14.00
B273 last sub s. £1 Z--K EF 16.00
B274 rep. £1 S--S AEF 50.00
B277/P371 Lion & Key
£5 A-- GF, nick 20.00
£5 B-- VF 18.00
£5 A-- GVF 25.00
£5 D-- AF, wor 9.00
B280 1st Series £5 H-- GVF 25.00
B280 £5 K-- Gfine 21.00
B281 1st Series £1 A-- GVF 7.00
B281 £1 D-- EF, wor 2.00
B281 £1 Z-- AEF 5.00
B282 £1 --A GVF 5.00
1st Series
B282 £1 --C VF, wof 2.00
B282 £1 --J EF 3.00
B282 £1 --R GVF 2.00
B282 £1 --R EF, wor 2.00
B282 £1 --U EF, wof 2.00
B282 £1 --X EF, wof 2.00
B285 £1 M03 VF 7.00
B285 £1 M-- GVF 10.00
B286 10/- H-- GVF 3.00
B286 10/- J-- F 1.50
B286 last series 10/- K-- GF 2.50
B286 10/- K-- AEF 6.00
J.Q.HOLLOM 1962-1966
B294 10/- L-- GF 2.00
B294 10/- S-- AVF 2.00
B294 10/- N-- VF 1.50
B294 10/- Y-- VF, st. 1.50
B295/P373b 10/- --B GVF 3.00
B295 10/- --B AVF 2.50
B295 10/- --E VF 3.00
B295 10/- --E F 2.00
B295 10/- 99L VF 2.50
B297 £5 A-- VG 9.00
B297 £5 C-- AF 10.00
B297 £5 E-- VG 9.00
B297 £5 E-- EF+ 22.00
B297 £5 H-- VG, wof 9.00
J.S.FFORDE 1966-1970
B301 £1 A--Z EF, wor 2.50
B301 £1 B--Y EF, wof 6.00
B301 £1 B--Z EF, wof 2.50
B301 £1 D--Y EF+, wor 3.00
B301 £1 J--Y EF, wor 2.50
B305 £1 R99A AEF 4.50
B305 £1 R--J VF 2.00
B305 £1 S--D VF 2.50
B305 £1 S--L AEF 3.00
B305 £1 T90A F 2.00
B307 £1 “G” R--B GVF 8.00
B307 £1 “G” U--E F 3.00
B309 1st series 10/- --R VF 6.00
B309 10/- --U GF 1.50
B309 10/- --W F 1.50
B309 10/- --X EF 2.00
B309 10/- --Z GF 3.00
B309 10/- --Z EF 5.00
B310 10/- B--N VF 2.50
B310 10/- B--N EF 5.00
B310 10/- B--N UNC 8.00
B310 10/- C--N EF 3.00
B310 10/- C01N GVF 7.00
B310 10/- C--N UNC 8.00
B310 10/- D--N EF 5.00
B312 £5 R-- VG 12.00
B312 £5 U-- GF 12.00
B312 £5 X-- GVF+ 19.00
B316 £10 A81 VF, phs 16.00
B316 £10 A62 GVF 18.00
J.B.PAGE 1970-1980
B320 £1 T--E GVF, st. 3.00
B320 £1 W--D F 1.75
B320 £1 W--E F 1.75
B320 £1 W--E GVF 2.50
B320 £1 W--H GVF 2.50
B320 £1 X--D VF 2.00
B320 £1 X--K VF 2.50
B320 £1 Y--A GVF 2.00
B320 £1 Y--H VF 2.00
B320 £1 Z--J VF+ 2.00
B320 £1 Z--K GF 2.50
B320 last series £1 Z--L EF 4.00
B320 £1 Z01L GVF 18.00
B322 £1 BN-- VF 2.00
B322 £1 BR-- GVF 2.50
B322 £1 BS-- GVF 2.50
B322 £1 BW-- GVF 2.50
B322 £1 BW01 UNC 10.00
B322 £1 BX-- GVF 2.50
B322 £1 BZ-- VF, wof 2.00
B322 £1 BZ-- AEF 2.50
B322 £1 CN-- GVF 2.00
B322 £1 CS-- GVF 2.00
B322 £1 CT-- VF 2.00
B322 £1 CW-- AEF 2.50
B322 £1 CX-- VF 2.00
B322 £1 DR-- VF 2.00
B322 £1 DT-- VF 2.00
B322 £1 DU-- GVF 2.00
B322 £1 DW-- GVF 2.00
B322 £1 DX-- VF 2.00
B322 £1 EN-- VF 2.00
B322 £1 ER25 AEF 4.00
B322 £1 EX-- GVF 2.00
B322 £1 EZ-- AVF 1.50
B322 £1 EZ-- GVF 2.00
B322 £! EZ-- EF+ 5.00
B322 £1 EZ-- x 2 consecutive,
and one has a minor ink run.
EF+ 10.00
B322/P374g £1 HS-- GF 2.00
B322 £11 HS-- GVF 2.50
B322 £1 HT-- GVF 2.00
B322 £1 HU-- VF 2.00
B322 £1 HU01 VF 3.00
B322 £1 HX-- EF 2.50
B322 £1 HZ-- GVF 3.00
B322 £1 HZ-- EF+ 6.00
B322 last £1 HZ-- UNC 8.00
B323 Rep. £1 MS-- Fine 4.00
B323 Rep £1 MT-- AUNC 9.00
B326 £10 B-- EF 19.00
B326 £10 B-- UNC 37.00
B326 £10 C-- GVF 19.00
